Total Pageviews

Popular Posts

Monday, August 17, 2009

Malaysia's MARES Repeaters

MARES REPEATERS

MARES REPEATER














STATE CALLSIGN BAND D.LINK MHZ UPLINK MHZ TONE HZ DUPLEX OWNERSHIP








GUNUNG ULU KALI,PAHANG 9M4RES VHF 147.775 147.155 77.0 -0.600 MARES
BKT BINTANG,BESUT TERENGGANU 9M4RMT VHF 147.775 147.155 123.0 -0.600 MARES
PERINGAT,KOTA BHARU 9M4RMK VHF 147.675 147.075 123.0 -0.600 MARES
BKT PELINDUNG PAHANG 9M4RMP VHF 147.875 147.275 123.0 -0.600 MARES
MOBILE REPEATER 9M4RME VHF 147.675 147.075 123.0 -0.600 MARES
BAUK 9M4RMB VHF 145.550 144.950 123.0 -0.600 MARES

No comments:

Post a Comment