Total Pageviews

Popular Posts

Monday, August 17, 2009

Malaysia's ASTRA Repeaters

Frequency Changed Without Notice, Please Visit Each Club Website To Obtain The Update


ASTRA REPEATERS

ASTRA REPEATERS FOR CENTRAL REGION AND NORTH












STATE CALLSIGN BAND D.LINK MHZ UPLINK MHZ TONE HZ DUPLEX OWNERSHIP
























PENANG/BUKIT BENDERA 9WO429 VHF 145.750 145.150 103.5 -0.600 ASTRA
KEDAH/LANGKAWI-G.RAYA 9MN359 VHF 145.625 145.025 103.5 -0.600 ASTRA
KEDAH/SG.PETANI 9WV714 VHF 147.750 147.150 123.0 -0.600 ASTRA
KEDAH/GUNUNG JERAI 9MX243 VHF 147.675 147.075 103.5 -0.600 ASTRA
KEDAH/GUNUNG JERAI 9MX243 VHF 147.675 145.125 103.5 -2.550 ASTRA
KEDAH/GUNUNG JERAI 9MX243 VHF 147.675 147.275 103.5 -0.400 ASTRA
KEDAH/GUNUNG JERAI 9MX243 VHF 147.675 147.375 103.5 -0.300 ASTRA
KEDAH/BUKIT DEDAP SIK 9WO433 VHF 145.650 145.050 103.5 -0.600 ASTRA

LOCAL VHF 144.075 145.075 88.5
ASTRA
PERAK/BUKIT LARUT 9MX244 VHF 147.775 147.175 103.5 -0.600 ASTRA
PERAK/BUKIT KELEDANG IPOH 9WG317 VHF 144.775 144.775 103.5
ASTRA
SELANGOR/GENTING HIGHLAND 9WG318 VHF 145.700 145.100 103.5 -0.600 ASTRA
SELANGOR/GENTING HIGHLAND 9WG318 VHF 145.700 144.650 85.4 -1.050 ASTRA
























ASTRA REPEATERS FOR SOUTH & ESTERN REGION












STATE CALLSIGN BAND D.LINK MHZ UPLINK MHZ TONE HZ DUPLEX OWNERSHIP








GUNUNG BERINCANG,PAHANG 9W263 VHF 145.725 145.125 103.5 -0.600 ASTRA
BUKIT SULAI,KUANTAN,PAHANG 9WV338 VHF 147.675 147.075 103.5 -0.600 ASTRA
GUNUNG PULAI,JOHOR 9MX485 VHF 145.750 145.150 85.4 -0.600 ASTRA
GUNUNG LEDANG,JOHOR 9WO429 VHF 147.9375 147.3375 103.5 -0.600 ASTRA
PANDANGAN INDAH,TITIWANGSA 9M4RPI VHF 147.075 144.725 103.5 -2.350 ASTRA
BUKIT KELUANG,BESUT,TGNU 9M6-389 VHF 145.725 145.125 103.5 -0.600 ASTRA
BUKIT GELIGA,KEMAMAN TGNU 9M6-408 VHF 147.925 147.325 103.5 -0.600 ASTRA
B.CIK SITI W.KEMBANG,K.BHARU 9WV347 VHF 145.675 145.075 103.5 -0.600 ASTRA

No comments:

Post a Comment